Address:
Guangzhou Guangdong province China YaYao town of Huadu District YunTang Road No.9
Tel: +86-20-8968 1087
Fax: +86-20-8968 1595 Mobi:0086-17783120520
Email: sales@xdaudio.cn
Website: http://www.xdaudio.cn
Wechat :493124639
What'sapp 0086-17783120520

| specifications | |||
| Nominal Diameter | 320/12 mm/in | ||
| Nominal Impedance | 8 Ω | ||
| Minimum Impedance | 6.4 Ω | ||
| Nominal(AES) | 200 W | ||
| Continuous Program | 400 W | ||
| Sensitivity(1W1m) | 95 dB | ||
| Frequency Range | 45-3000 Hz | ||
| Voice Coil Diam | 65/2.6 mm/in | ||
| Winding Material | Copper | ||
| Former Material | Kapton | ||
| Winding Depth | 15/0.6 mm/in | ||
| Magnetic Gap Depth | 6/0.2 mm/in | ||
| Flux Density | 1.1 T | ||
| thiele & small parameters | |||
| Fs | 45 Hz | ||
| Re | 5.5 Ω | ||
| Qes | 0.51 | ||
| Qms | 9.5 | ||
| Qts | 0.49 | ||
| Vas | 107 L | ||
| Sd | 53 m | ||
| η。 | 1.10% | ||
| Mms | 54 g | ||
| Bl | 11 T·M | ||
Copyright © Guangzhou Xiang Da Electronics Co., LTD All right reserved.